Number Facts Practice Sheet Generator
This tool enables you to customise number fact practice sheets for your children. First, choose the set of facts you would like to focus on: you can choose facts by selecting a strategy group or groups, or by selecting or deselecting individual facts. Then, design your sheet. For guidance on how and when to use the practice sheet generator watch the video in the FAQ video section of the teacher portal.
Select number facts
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0+0 | 0+1 | 0+2 | 0+3 | 0+4 | 0+5 | 0+6 | 0+7 | 0+8 | 0+9 | 0+10 |
1 | 1+0 | 1+1 | 1+2 | 1+3 | 1+4 | 1+5 | 1+6 | 1+7 | 1+8 | 1+9 | 1+10 |
2 | 2+0 | 2+1 | 2+2 | 2+3 | 2+4 | 2+5 | 2+6 | 2+7 | 2+8 | 2+9 | 2+10 |
3 | 3+0 | 3+1 | 3+2 | 3+3 | 3+4 | 3+5 | 3+6 | 3+7 | 3+8 | 3+9 | 3+10 |
4 | 4+0 | 4+1 | 4+2 | 4+3 | 4+4 | 4+5 | 4+6 | 4+7 | 4+8 | 4+9 | 4+10 |
5 | 5+0 | 5+1 | 5+2 | 5+3 | 5+4 | 5+5 | 5+6 | 5+7 | 5+8 | 5+9 | 5+10 |
6 | 6+0 | 6+1 | 6+2 | 6+3 | 6+4 | 6+5 | 6+6 | 6+7 | 6+8 | 6+9 | 6+10 |
7 | 7+0 | 7+1 | 7+2 | 7+3 | 7+4 | 7+5 | 7+6 | 7+7 | 7+8 | 7+9 | 7+10 |
8 | 8+0 | 8+1 | 8+2 | 8+3 | 8+4 | 8+5 | 8+6 | 8+7 | 8+8 | 8+9 | 8+10 |
9 | 9+0 | 9+1 | 9+2 | 9+3 | 9+4 | 9+5 | 9+6 | 9+7 | 9+8 | 9+9 | 9+10 |
10 | 10+0 | 10+1 | 10+2 | 10+3 | 10+4 | 10+5 | 10+6 | 10+7 | 10+8 | 10+9 | 10+10 |
- | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0-0 | ||||||||||
1 | 1-0 | 1-1 | |||||||||
2 | 2-0 | 2-1 | 2-2 | ||||||||
3 | 3-0 | 3-1 | 3-2 | 3-3 | |||||||
4 | 4-0 | 4-1 | 4-2 | 4-3 | 4-4 | ||||||
5 | 5-0 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | |||||
6 | 6-0 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | ||||
7 | 7-0 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | |||
8 | 8-0 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 8-7 | 8-8 | ||
9 | 9-0 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | 9-7 | 9-8 | 9-9 | |
10 | 10-0 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | 10-6 | 10-7 | 10-8 | 10-9 | 10-10 |
11 | 11-1 | 11-2 | 11-3 | 11-4 | 11-5 | 11-6 | 11-7 | 11-8 | 11-9 | 11-10 | |
12 | 12-2 | 12-3 | 12-4 | 12-5 | 12-6 | 12-7 | 12-8 | 12-9 | 12-10 | ||
13 | 13-3 | 13-4 | 13-5 | 13-6 | 13-7 | 13-8 | 13-9 | 13-10 | |||
14 | 14-4 | 14-5 | 14-6 | 14-7 | 14-8 | 14-9 | 14-10 | ||||
15 | 15-5 | 15-6 | 15-7 | 15-8 | 15-9 | 15-10 | |||||
16 | 16-6 | 16-7 | 16-8 | 16-9 | 16-10 | ||||||
17 | 17-7 | 17-8 | 17-9 | 17-10 | |||||||
18 | 18-8 | 18-9 | 18-10 | ||||||||
19 | 19-9 | 19-10 | |||||||||
20 | 20-10 |
Design practice sheet
Select the number of facts per practice sheet
Facts will be laid out in a table of 3 columns with either 10 facts or 15 facts per column.
Select the number of different sheets needed
Select up to 5 different sheets, randomly generated from the fact selection above.
A subscription is needed in order to generate the practice sheets. If you have already subscribed you just need to log in to be able to use the generator fully.